PstMap3d: animation_globe.tex
| File animation_globe.tex, 484 bytes (added by jms, 9 months ago) |
|---|
| Line | |
|---|---|
| 1 | \documentclass{article} |
| 2 | \usepackage{pstricks-add,pst-map3d} |
| 3 | \pagestyle{empty} |
| 4 | \begin{document} |
| 5 | \multido{\iRotZ=0+-20}{18}{% |
| 6 | \begin{center} |
| 7 | \begin{pspicture}(-5,-5)(5,5) |
| 8 | \psset{Radius=5,RotX=-23,RotZ=\iRotZ,PHI=46.5833,THETA=0.3333} |
| 9 | \WorldMapThreeD[circles=false,blueEarth=false,visibility=false]% |
| 10 | \WorldMapThreeD[circles=false,opacity=0.7]% |
| 11 | \psmeridien{0.333}\psparallel{46.5833} |
| 12 | %\mapput(0.3333,46.5833){Poitiers} |
| 13 | \end{pspicture} |
| 14 | \end{center}\newpage} |
| 15 | |
| 16 | \end{document} |
