root/trunk/mp-geo/data/bolivie2.dat
| Revision 68, 288 bytes (checked in by jms, 4 months ago) |
|---|
| Line | |
|---|---|
| 1 | 22 |
| 2 | (-973,-4146) |
| 3 | (-972,-4146) |
| 4 | (-971,-4148) |
| 5 | (-970,-4146) |
| 6 | (-969,-4145) |
| 7 | (-967,-4145) |
| 8 | (-965,-4148) |
| 9 | (-964,-4148) |
| 10 | (-963,-4147) |
| 11 | (-965,-4147) |
| 12 | (-966,-4141) |
| 13 | (-970,-4138) |
| 14 | (-972,-4134) |
| 15 | (-975,-4131) |
| 16 | (-976,-4131) |
| 17 | (-976,-4134) |
| 18 | (-974,-4134) |
| 19 | (-973,-4138) |
| 20 | (-973,-4141) |
| 21 | (-972,-4142) |
| 22 | (-973,-4144) |
| 23 | (-973,-4146) |
Note: See TracBrowser for help on using the browser.
