| 1 | World Earthquake Epicenters |
|---|
| 2 | 1 January 1990 through 31 December 2006 |
|---|
| 3 | |
|---|
| 4 | |
|---|
| 5 | ------------------ |
|---|
| 6 | 1. Source of data: |
|---|
| 7 | ------------------ |
|---|
| 8 | The original earthquake data was downloaded from the National |
|---|
| 9 | Earthquake Information Center at, |
|---|
| 10 | |
|---|
| 11 | http://wwwneic.cr.usgs.gov/neis/epic/epic_global.html |
|---|
| 12 | |
|---|
| 13 | |
|---|
| 14 | ------------------------------- |
|---|
| 15 | 2. Contents of Earthquakes.zip: |
|---|
| 16 | ------------------------------- |
|---|
| 17 | The ASCII .PRN files in Earthquakes.zip contain the positions of |
|---|
| 18 | all earthquakes with magnitudes >= 5.0 on the Richter scale, that |
|---|
| 19 | occurred from 1 January 1990 through 31 December 2006. There are |
|---|
| 20 | a total of 26,222 earthquakes. The .PRN files can be plotted |
|---|
| 21 | directly from Versamap version 3. |
|---|
| 22 | |
|---|
| 23 | ---------- --------- |
|---|
| 24 | File Contents |
|---|
| 25 | ---------- --------- |
|---|
| 26 | ReadMe_Earthquakes.txt This file |
|---|
| 27 | EQ_ALL.PRN All 26,222 earthquakes |
|---|
| 28 | EQ_M5.PRN All magnitude 5 earthquakes, 23546 |
|---|
| 29 | EQ_M6.PRN All magnitude 6 earthquakes, 2371 |
|---|
| 30 | EQ_M7.PRN All magnitude 7 earthquakes, 283 |
|---|
| 31 | EQ_M8.PRN All magnitude 8 earthquakes, 21 |
|---|
| 32 | EQ_M9.PRN All magnitude 9 earthquakes, 1 |
|---|
| 33 | |
|---|
| 34 | The single magnitude 9 earthquake in EQ_M9.PRN is the earthquake |
|---|
| 35 | that caused the Tsunami of 26 December 2004 in the Indian Ocean. |
|---|
| 36 | |
|---|
| 37 | |
|---|
| 38 | --------------------------------------------- |
|---|
| 39 | 3. How to plot these earthquakes in Versamap: |
|---|
| 40 | --------------------------------------------- |
|---|
| 41 | To plot the earthquakes in EQ_ALL.PRN, |
|---|
| 42 | |
|---|
| 43 | a. Open the Contents tab of the Versamap Help file. |
|---|
| 44 | b. Select 'How to plot an ASCII PRN or UTM file' under 'How |
|---|
| 45 | to...' in Contents. |
|---|
| 46 | c. Substitute the filename EQ_ALL.PRN for VmapUser.prn, and |
|---|
| 47 | follow the instructions on how to plot VmapUser.prn. |
|---|
| 48 | d. Stop displaying the earthquake magnitude labels, which plot |
|---|
| 49 | next to each point, by following the instructions under |
|---|
| 50 | 'Stop displaying city names in VmapUser.prn' at the end of |
|---|
| 51 | the help topic. |
|---|
| 52 | |
|---|
| 53 | |
|---|
| 54 | ----------------------------- |
|---|
| 55 | 4. File format of .PRN files: |
|---|
| 56 | ----------------------------- |
|---|
| 57 | Each line, in the above .PRN files, represents 1 earthquake. All |
|---|
| 58 | lines have the same format. The following is the first line of |
|---|
| 59 | data in EQ_M5.PRN, |
|---|
| 60 | |
|---|
| 61 | -1 -21.77 -179.36 "" "5.20" "1990 01 01" "074935.57" |
|---|
| 62 | |
|---|
| 63 | ----- -------- |
|---|
| 64 | Field Contents |
|---|
| 65 | ----- -------- |
|---|
| 66 | -1 Line header, same for all records. |
|---|
| 67 | -21.77 Decimal latitude, south latitude is negative. |
|---|
| 68 | -179.36 Decimal longitude, west longitude is negative. |
|---|
| 69 | "" Null string to prevent following comments from |
|---|
| 70 | displaying in Versamap. |
|---|
| 71 | "5.20" Earthquake magnitude. |
|---|
| 72 | "1990 01 01" Year, Month, Day. |
|---|
| 73 | "074935.57" Origin Time in Coordinated Universal Time (UTC). |
|---|
| 74 | |
|---|
| 75 | |
|---|
| 76 | The data in quotes to the right of the longitude, |
|---|
| 77 | |
|---|
| 78 | "" "5.20" "1990 01 01" "074935.57" |
|---|
| 79 | |
|---|
| 80 | are comments. |
|---|
| 81 | |
|---|
| 82 | The format of Versamap ASCII .PRN files is discussed in the |
|---|
| 83 | Versamap Help file. Search for 'file format', and select the |
|---|
| 84 | topic 'File format for PRN files'. |
|---|