root/trunk/pst-map3d/data/corse.dat

Revision 57, 3.4 kB (checked in by jms, 10 months ago)

Réinjection des exemples et des datas dans des répertoires.

Line 
1 /corse         
2 [               
3 [ % Corse               
4 [   9.433333    43.000000]     
5 [   9.466667    42.983333]     
6 [   9.450000    42.966667]     
7 [   9.483333    42.816667]     
8 [   9.433333    42.633333]     
9 [   9.483333    42.583333]     
10 [   9.516667    42.566667]     
11 [   9.450000    42.650000]     
12 [   9.483333    42.616667]     
13 [   9.533333    42.533333]     
14 [   9.533333    42.500000]     
15 [   9.550000    42.433333]     
16 [   9.533333    42.383333]     
17 [   9.566667    42.266667]     
18 [   9.550000    42.133333]     
19 [   9.416667    41.950000]     
20 [   9.400000    41.950000]     
21 [   9.416667    41.916667]     
22 [   9.400000    41.883333]     
23 [   9.400000    41.700000]     
24 [   9.366667    41.683333]     
25 [   9.383333    41.650000]     
26 [   9.350000    41.633333]     
27 [   9.350000    41.616667]     
28 [   9.300000    41.616667]     
29 [   9.283333    41.600000]     
30 [   9.283333    41.583333]     
31 [   9.316667    41.600000]     
32 [   9.350000    41.583333]     
33 [   9.350000    41.566667]     
34 [   9.266667    41.533333]     
35 [   9.266667    41.500000]     
36 [   9.283333    41.500000]     
37 [   9.266667    41.466667]     
38 [   9.216667    41.450000]     
39 [   9.216667    41.416667]     
40 [   9.216667    41.400000]     
41 [   9.250000    41.416667]     
42 [   9.216667    41.366667]     
43 [   9.166667    41.366667]     
44 [   9.133333    41.400000]     
45 [   9.100000    41.400000]     
46 [   9.116667    41.433333]     
47 [   9.066667    41.450000]     
48 [   9.083333    41.483333]     
49 [   9.033333    41.466667]     
50 [   8.916667    41.483333]     
51 [   8.916667    41.500000]     
52 [   8.883333    41.500000]     
53 [   8.883333    41.516667]     
54 [   8.850000    41.516667]     
55 [   8.850000    41.533333]     
56 [   8.783333    41.550000]     
57 [   8.800000    41.583333]     
58 [   8.783333    41.583333]     
59 [   8.800000    41.633333]     
60 [   8.866667    41.650000]     
61 [   8.883333    41.666667]     
62 [   8.916667    41.683333]     
63 [   8.816667    41.716667]     
64 [   8.783333    41.700000]     
65 [   8.766667    41.716667]     
66 [   8.783333    41.733333]     
67 [   8.716667    41.716667]     
68 [   8.700000    41.733333]     
69 [   8.650000    41.750000]     
70 [   8.716667    41.766667]     
71 [   8.716667    41.800000]     
72 [   8.766667    41.816667]     
73 [   8.783333    41.833333]     
74 [   8.750000    41.850000]     
75 [   8.783333    41.850000]     
76 [   8.783333    41.883333]     
77 [   8.800000    41.900000]     
78 [   8.783333    41.933333]     
79 [   8.750000    41.933333]     
80 [   8.716667    41.916667]     
81 [   8.616667    41.900000]     
82 [   8.616667    41.933333]     
83 [   8.583333    41.966667]     
84 [   8.650000    41.966667]     
85 [   8.666667    41.983333]     
86 [   8.650000    42.000000]     
87 [   8.666667    42.016667]     
88 [   8.750000    42.050000]     
89 [   8.716667    42.066667]     
90 [   8.700000    42.116667]     
91 [   8.650000    42.116667]     
92 [   8.616667    42.133333]     
93 [   8.583333    42.133333]     
94 [   8.583333    42.150000]     
95 [   8.566667    42.150000]     
96 [   8.583333    42.166667]     
97 [   8.566667    42.166667]     
98 [   8.583333    42.183333]     
99 [   8.583333    42.200000]     
100 [   8.550000    42.233333]     
101 [   8.683333    42.266667]     
102 [   8.666667    42.300000]     
103 [   8.600000    42.316667]     
104 [   8.633333    42.333333]     
105 [   8.616667    42.350000]     
106 [   8.550000    42.333333]     
107 [   8.550000    42.383333]     
108 [   8.616667    42.383333]     
109 [   8.616667    42.416667]     
110 [   8.666667    42.416667]     
111 [   8.650000    42.433333]     
112 [   8.683333    42.466667]     
113 [   8.650000    42.483333]     
114 [   8.666667    42.516667]     
115 [   8.716667    42.516667]     
116 [   8.716667    42.583333]     
117 [   8.716667    42.566667]     
118 [   8.766667    42.550000]     
119 [   8.800000    42.583333]     
120 [   8.816667    42.600000]     
121 [   8.866667    42.616667]     
122 [   8.883333    42.633333]     
123 [   9.016667    42.633333]     
124 [   9.050000    42.666667]     
125 [   9.050000    42.683333]     
126 [   9.116667    42.733333]     
127 [   9.250000    42.716667]     
128 [   9.300000    42.683333]     
129 [   9.350000    42.733333]     
130 [   9.333333    42.800000]     
131 [   9.300000    42.833333]     
132 [   9.333333    42.866667]     
133 [   9.316667    42.900000]     
134 [   9.366667    42.916667]     
135 [   9.333333    43.000000]     
136 [   9.383333    43.000000]     
137 [   9.433333    43.000000]     
138 ]               
139 ] def           
Note: See TracBrowser for help on using the browser.