root/trunk
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| doc | 123 | 6 months | A trunk/doc/Letter.ist M trunk/pst-solides3d.sty M trunk/README | |
| doc-en | 116 | 11 months | M doc-en/par-cylindres-cones-en.tex | |
| obsolete | 92 | 12 months | moved three files two obsolete, cleanups to pst-solides3d.tex | |
| tests | 125 | 4 months | Ajout de la coloration en fonction de la hauteur z. | |
| pst-solides3d.sty | 381 bytes | 123 | 6 months | A trunk/doc/Letter.ist M trunk/pst-solides3d.sty M trunk/README |
| pst-solides3d.tex | 41.1 kB | 126 | 9 days | M trunk/pst-solides3d.tex |
| README | 0.8 kB | 123 | 6 months | A trunk/doc/Letter.ist M trunk/pst-solides3d.sty M trunk/README |
| solides.pro | 249.5 kB | 125 | 4 months | Ajout de la coloration en fonction de la hauteur z. |
Note: See TracBrowser
for help on using the browser.
