Changeset 49

Show
Ignore:
Timestamp:
06/18/08 10:30:04 (7 months ago)
Author:
jpv
Message:

Mises à jour de Manuel sur la doc

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • trunk/doc/init3d.tex

    r2 r49  
    1 \def\baseC{2.48132   1.80131 
    2            2.44527   2.70534 
    3            2.36135   2.70534 
    4            2.33614   2.64925 
    5            2.29828   2.60778 
    6            2.24992   2.58208 
    7            2.19334   2.57329 
    8            2.12428   2.58224 
    9            2.03732   2.60934 
    10            1.74227   2.68128 
    11            1.4533   2.70534 
    12            1.20794   2.68251 
    13            0.969307   2.61583 
    14            0.745703   2.50785 
    15            0.545338   2.36135 
    16            0.359672   2.15286 
    17            0.224261   1.90322 
    18            0.141405   1.61762 
    19            0.113321   1.3013 
    20            0.135246   1.02892 
    21            0.198805   0.775265 
    22            0.30063   0.548622 
    23            0.437354   0.35729 
    24            0.63969   0.183203 
    25            0.880785   0.0537865 
    26            1.15111   -0.0269343 
    27            1.44131   -0.0546898 
    28            1.7683   -0.0209398 
    29            2.06524   0.0777646 
    30            2.32325   0.237235 
    31            2.5333   0.453285 
    32            2.46129   0.525301 
    33            2.24368   0.342345 
    34            2.02878   0.216788 
    35            1.80714   0.144443 
    36            1.56933   0.121286 
    37            1.38589   0.13615 
    38            1.21525   0.180246 
    39            1.05964   0.25292 
    40            0.92135   0.353349 
    41            0.77469   0.529735 
    42            0.666788   0.760237 
    43            0.600027   1.03722 
    44            0.577281   1.35328 
    45            0.594361   1.61236 
    46            0.644453   1.84492 
    47            0.725584   2.04857 
    48            0.835785   2.22077 
    49            0.973166   2.35897 
    50            1.13584   2.46079 
    51            1.32183   2.5237 
    52            1.52934   2.54529 
    53            1.69612   2.52961 
    54            1.8528   2.48329 
    55            1.99675   2.40693 
    56            2.12535   2.30132 
    57            2.20984   2.20574 
    58            2.27677   2.10079 
    59            2.33401   1.97105 
    60            2.38935   1.80131 
    61  } 
    62  
    63 \def\baseG{2.8373   1.41734 
    64            1.81733   1.41734 
    65            1.81733   1.34532 
    66            1.92498   1.33596 
    67            1.99774   1.32479 
    68            2.04734   1.30984 
    69            2.08527   1.28932 
    70            2.1237   1.25138 
    71            2.14974   1.19028 
    72            2.16452   1.10365 
    73            2.16928   0.989343 
    74            2.16928   0.341277 
    75            2.12658   0.250374 
    76            2.01129   0.175237 
    77            1.84188   0.124078 
    78            1.63733   0.105274 
    79            1.40485   0.126296 
    80            1.19784   0.18813 
    81            1.01792   0.288805 
    82            0.866825   0.426268 
    83            0.746195   0.598631 
    84            0.658002   0.803923 
    85            0.603723   1.04009 
    86            0.585328   1.30533 
    87            0.605529   1.58264 
    88            0.663257   1.84081 
    89            0.753996   2.06516 
    90            0.873312   2.2413 
    91            1.018   2.37145 
    92            1.18527   2.46679 
    93            1.37053   2.52534 
    94            1.56933   2.54529 
    95            1.73184   2.53117 
    96            1.88277   2.48929 
    97            2.02098   2.42039 
    98            2.1453   2.3253 
    99            2.22619   2.23982 
    100            2.29475   2.14276 
    101            2.35963   2.02098 
    102            2.42934   1.86134 
    103            2.52131   1.86134 
    104            2.48929   2.70534 
    105            2.40134   2.70534 
    106            2.37482   2.65262 
    107            2.33376   2.61074 
    108            2.28145   2.58323 
    109            2.22134   2.57329 
    110            2.1453   2.58274 
    111            2.04528   2.61328 
    112            1.77331   2.68177 
    113            1.50134   2.70534 
    114            1.21262   2.6784 
    115            0.949434   2.60064 
    116            0.715566   2.47623 
    117            0.515283   2.30929 
    118            0.352445   2.10408 
    119            0.231159   1.86487 
    120            0.155447   1.59586 
    121            0.129334   1.3013 
    122            0.149699   1.02408 
    123            0.211286   0.778796 
    124            0.314918   0.562664 
    125            0.461332   0.373303 
    126            0.683047   0.189936 
    127            0.942783   0.0557573 
    128            1.23471   -0.026688 
    129            1.55332   -0.0546898 
    130            1.68865   -0.0484489 
    131            1.83276   -0.0306296 
    132            1.97992   -0.00303832 
    133            2.12428   0.0327646 
    134            2.26002   0.0751369 
    135            2.38122   0.122436 
    136            2.48231   0.17302 
    137            2.55728   0.225328 
    138            2.55728   1.0373 
    139            2.55974   1.11745 
    140            2.56837   1.18215 
    141            2.58471   1.23315 
    142            2.61025   1.27224 
    143            2.64671   1.30122 
    144            2.69565   1.32192 
    145            2.75863   1.33596 
    146            2.8373   1.34532 
    147              } 
    148 \def\baseJ{1.11334   2.21329 
    149            1.1158   2.31159 
    150            1.12525   2.38935 
    151            1.1443   2.44913 
    152            1.17575   2.4938 
    153            1.22247   2.52583 
    154            1.2871   2.54792 
    155            1.37242   2.56287 
    156            1.4813   2.57329 
    157            1.4813   2.64933 
    158            0.333312   2.64933 
    159            0.333312   2.57329 
    160            0.443431   2.56287 
    161            0.529735   2.54792 
    162            0.5951   2.52583 
    163            0.642235   2.4938 
    164            0.674015   2.44913 
    165            0.69323   2.38935 
    166            0.702755   2.31159 
    167            0.705301   2.21329 
    168            0.705301   0.361314 
    169            0.696104   0.244051 
    170            0.668266   0.16177 
    171            0.620885   0.113239 
    172            0.553303   0.0973084 
    173            0.516679   0.103796 
    174            0.488759   0.125803 
    175            0.466095   0.166451 
    176            0.445319   0.229352 
    177            0.410502   0.320255 
    178            0.365255   0.383814 
    179            0.30802   0.421095 
    180            0.237318   0.43333 
    181            0.161113   0.417235 
    182            0.0987865   0.373796 
    183            0.0567427   0.310073 
    184            0.0413047   0.233294 
    185            0.0705383   0.117345 
    186            0.152245   0.0262774 
    187            0.277555   -0.0333394 
    188            0.437354   -0.0546898 
    189            0.590338   -0.0413869 
    190            0.725173   -0.00188869 
    191            0.84104   0.0627372 
    192            0.937281   0.151752 
    193            1.01332   0.26417 
    194            1.06842   0.39917 
    195            1.10201   0.555849 
    196            1.11334   0.733303 } 
    197  
    198 \def\baseL{2.29328   0.697336 
    199        2.24425   0.593951 
    200        2.19827   0.509781 
    201        2.15376   0.441296 
    202        2.10933   0.385292 
    203        1.98879   0.283878 
    204        1.83531   0.212765 
    205        1.64578   0.170967 
    206        1.41734   0.157336 
    207        1.14931   0.157336 
    208        0.972345   0.163248 
    209        0.86781   0.186816 
    210        0.817965   0.236578 
    211        0.805319   0.321323 
    212        0.805319   2.21329 
    213        0.808276   2.30945 
    214        0.818951   2.38656 
    215        0.839644   2.44675 
    216        0.872819   2.49233 
    217        0.920693   2.5255 
    218        0.985812   2.54849 
    219        1.07056   2.56369 
    220        1.17731   2.57329 
    221        1.17731   2.64933 
    222        0.0493522   2.64933 
    223        0.0493522   2.57329 
    224        0.149206   2.56237 
    225        0.228531   2.54628 
    226        0.289462   2.52263 
    227        0.334297   2.48929 
    228        0.365173   2.44388 
    229        0.384471   2.38426 
    230        0.394407   2.30814 
    231        0.397281   2.21329 
    232        0.397281   0.437354 
    233        0.394243   0.342263 
    234        0.383896   0.26573 
    235        0.364106   0.20562 
    236        0.332737   0.159799 
    237        0.287655   0.126131 
    238        0.226807   0.102564 
    239        0.148057   0.0870438 
    240        0.0493522   0.077354 
    241        0.0493522   0.00131387 
    242        2.2013   0.00131387 
    243        2.39329   0.697336} 
    244 \def\baseM{2.69729   2.29328 
    245        2.69729   0.481286 
    246        2.69458   0.369361 
    247        2.68481   0.280839 
    248        2.66543   0.212765 
    249        2.63381   0.162263 
    250        2.58734   0.126378 
    251        2.52345   0.102153 
    252        2.43969   0.0867974 
    253        2.33335   0.077354 
    254        2.33335   0.00131387 
    255        3.45334   0.00131387 
    256        3.45334   0.077354 
    257        3.35447   0.0868796 
    258        3.27572   0.102071 
    259        3.21487   0.125064 
    260        3.16979   0.158321 
    261        3.13842   0.203814 
    262        3.11863   0.264005 
    263        3.10828   0.341113 
    264        3.10533   0.437354 
    265        3.10533   2.21329 
    266        3.10812   2.30929 
    267        3.11806   2.38599 
    268        3.13735   2.44568 
    269        3.16831   2.49077 
    270        3.21307   2.5237 
    271        3.274   2.54685 
    272        3.35332   2.56254 
    273        3.45334   2.57329 
    274        3.45334   2.64933 
    275        2.6573   2.64933 
    276        1.77331   0.629343 
    277        0.849334   2.64933 
    278        0.0573175   2.64933 
    279        0.0573175   2.57329 
    280        0.167765   2.56401 
    281        0.255055   2.54964 
    282        0.321651   2.52755 
    283        0.370265   2.49528 
    284        0.403522   2.4502 
    285        0.424051   2.38993 
    286        0.434398   2.31175 
    287        0.437354   2.21329 
    288        0.437354   0.589352 
    289        0.434234   0.45 
    290        0.423394   0.338814 
    291        0.402126   0.252591 
    292        0.367801   0.187801 
    293        0.317956   0.141241 
    294        0.249963   0.109462 
    295        0.161277   0.089261 
    296        0.0493522   0.077354 
    297        0.0493522   0.00131387 
    298        0.989343   0.00131387 
    299        0.989343   0.077354 
    300        0.884726   0.0872901 
    301        0.800639   0.107245 
    302        0.734945   0.139763 
    303        0.685757   0.187801 
    304        0.651022   0.253987 
    305        0.628686   0.341113 
    306        0.616779   0.451971 
    307        0.61333   0.589352 
    308        0.61333   2.2013 
    309        1.61729   0.00131387 
    310        1.67329   0.00131387} 
    311  
    312 \def\baseS{1.78932   2.70534 
    313        1.70532   2.70534 
    314        1.68807   2.64523 
    315        1.66073   2.60277 
    316        1.6237   2.57765 
    317        1.5773   2.56935 
    318        1.49978   2.58126 
    319        1.40132   2.61731 
    320        1.18174   2.68226 
    321        0.977272   2.70534 
    322        0.722299   2.65681 
    323        0.497299   2.52131 
    324        0.405082   2.42006 
    325        0.338732   2.3028 
    326        0.298659   2.16969 
    327        0.285274   2.0213 
    328        0.319763   1.79754 
    329        0.429224   1.59972 
    330        0.622774   1.41766 
    331        0.909279   1.24128 
    332        1.10981   1.12533 
    333        1.27782   1.00724 
    334        1.41044   0.889161 
    335        1.50528   0.773294 
    336        1.54675   0.673768 
    337        1.56129   0.541314 
    338        1.5254   0.357619 
    339        1.42481   0.214818 
    340        1.26936   0.122272 
    341        1.06932   0.0893431 
    342        0.821004   0.131305 
    343        0.606761   0.26031 
    344        0.421834   0.480794 
    345        0.261296   0.797354 
    346        0.169325   0.797354 
    347        0.289297   -0.0506661 
    348        0.377327   -0.0506661 
    349        0.388084   0.0019708 
    350        0.412308   0.0437682 
    351        0.447044   0.0712774 
    352        0.489334   0.0812956 
    353        0.571286   0.0697172 
    354        0.677299   0.037281 
    355        0.910265   -0.0312044 
    356        1.14931   -0.0546898 
    357        1.31641   -0.0403193 
    358        1.47088   0.00106752 
    359        1.60957   0.0670073 
    360        1.72979   0.15479 
    361        1.82833   0.26187 
    362        1.90248   0.385703 
    363        1.94904   0.523659 
    364        1.9653   0.673276 
    365        1.9226   0.907965 
    366        1.78924   1.12574 
    367        1.55685   1.3353 
    368        1.2173   1.54527 
    369        0.948202   1.71025 
    370        0.765821   1.86331 
    371        0.662108   2.01326 
    372        0.629343   2.16928 
    373        0.659398   2.32021 
    374        0.744307   2.4378 
    375        0.875693   2.51409 
    376        1.04535   2.54135 
    377        1.30426   2.48526 
    378        1.53328   2.32128 
    379        1.61466   2.22734 
    380        1.67773   2.12781 
    381        1.72954   2.00792 
    382        1.77734   1.85329 
    383        1.87727   1.85329 
    384 } 
    385 \def\baseI{0.461332   0.437354 
    386            0.458376   0.336186 
    387            0.447947   0.256204 
    388            0.427089   0.194699 
    389            0.393339   0.149288 
    390            0.343741   0.117345 
    391            0.275666   0.0964051 
    392            0.186405   0.0839234 
    393            0.0733303   0.077354 
    394            0.0733303   0.00131387 
    395            1.26131   0.00131387 
    396            1.26131   0.077354 
    397            1.15029   0.0842518 
    398            1.06169   0.0975547 
    399            0.99312   0.11948 
    400            0.94229   0.152327 
    401            0.906816   0.19823 
    402            0.884398   0.259571 
    403            0.872655   0.338485 
    404            0.869288   0.437354 
    405            0.869288   2.21329 
    406            0.872327   2.31192 
    407            0.883248   2.39042 
    408            0.904681   2.45127 
    409            0.939252   2.49676 
    410            0.989589   2.52928 
    411            1.05824   2.55129 
    412            1.14799   2.56516 
    413            1.26131   2.57329 
    414            1.26131   2.64933 
    415            0.0733303   2.64933 
    416            0.0733303   2.57329 
    417            0.187555   2.56418 
    418            0.277308   2.55022 
    419            0.345465   2.52862 
    420            0.394818   2.49676 
    421            0.428157   2.45201 
    422            0.44844   2.39157 
    423            0.45854   2.3129 
    424            0.461332   2.21329 } 
    425 \def\baseE{2.38935   0.677299 
    426        2.27734   0.677299 
    427        2.20278   0.530557 
    428        2.12584   0.412473 
    429        2.04151   0.320338 
    430        1.94477   0.251277 
    431        1.83055   0.202418 
    432        1.69399   0.170967 
    433        1.52984   0.154215 
    434        1.33333   0.149288 
    435        1.22535   0.149288 
    436        1.08534   0.152819 
    437        0.966268   0.162755 
    438        0.878814   0.177947 
    439        0.833321   0.197327 
    440        0.811807   0.238303 
    441        0.805319   0.321323 
    442        0.805319   1.30935 
    443        1.42128   1.30935 
    444        1.53222   1.3064 
    445        1.62107   1.29597 
    446        1.69095   1.27536 
    447        1.74474   1.24177 
    448        1.78571   1.19266 
    449        1.81667   1.12533 
    450        1.84089   1.03705 
    451        1.86134   0.925292 
    452        1.95331   0.925292 
    453        1.95331   1.85329 
    454        1.86134   1.85329 
    455        1.84196   1.74818 
    456        1.82332   1.67272 
    457        1.80164   1.61754 
    458        1.77331   1.57328 
    459        1.64825   1.49781 
    460        1.42128   1.47334 
    461        0.805319   1.47334 
    462        0.805319   2.36135 
    463        0.810739   2.42975 
    464        0.830775   2.4713 
    465        0.871095   2.49175 
    466        0.937281   2.49734 
    467        1.47728   2.49734 
    468        1.63035   2.49405 
    469        1.75336   2.48231 
    470        1.85034   2.45932 
    471        1.92523   2.42228 
    472        1.98214   2.36833 
    473        2.02508   2.29475 
    474        2.05809   2.19868 
    475        2.08527   2.07731 
    476        2.18529   2.07731 
    477        2.1733   2.64933 
    478        0.0493522   2.64933 
    479        0.0493522   2.57329 
    480        0.149206   2.56237 
    481        0.228531   2.54628 
    482        0.289462   2.52263 
    483        0.334297   2.48929 
    484        0.365173   2.44388 
    485        0.384471   2.38426 
    486        0.394407   2.30814 
    487        0.397281   2.21329 
    488        0.397281   0.437354 
    489        0.394243   0.342263 
    490        0.383896   0.26573 
    491        0.364106   0.20562 
    492        0.332737   0.159799 
    493        0.287655   0.126131 
    494        0.226807   0.102564 
    495        0.148057   0.0870438 
    496        0.0493522   0.077354 
    497        0.0493522   0.00131387 
    498        2.20935   0.00131387 
    499 } 
    500 \def\baseN{2.4493   -0.0427007 
    501            2.4493   2.0613 
    502            2.45669   2.22397 
    503            2.47878   2.35174 
    504            2.51507   2.44429 
    505            2.56533   2.50128 
    506            2.60877   2.52714 
    507            2.66132   2.54628 
    508            2.73178   2.56089 
    509            2.82933   2.57329 
    510            2.82933   2.64933 
    511            1.88934   2.64933 
    512            1.88934   2.57329 
    513            1.9869   2.56328 
    514            2.05776   2.5503 
    515            2.11147   2.53273 
    516            2.15729   2.50932 
    517            2.20911   2.45053 
    518            2.24524   2.35724 
    519            2.26642   2.22799 
    520            2.27332   2.0613 
    521            2.27332   0.713349 
    522            0.733303   2.64933 
    523            0.0493522   2.64933 
    524            0.0493522   2.57329 
    525            0.159964   2.56533 
    526            0.247746   2.5338 
    527            0.333312   2.46695 
    528            0.437354   2.3533 
    529            0.437354   0.589352 
    530            0.434234   0.45 
    531            0.423394   0.338814 
    532            0.402126   0.252591 
    533            0.367801   0.187801 
    534            0.317956   0.141241 
    535            0.249963   0.109462 
    536            0.161277   0.089261 
    537            0.0493522   0.077354 
    538            0.0493522   0.00131387 
    539            0.989343   0.00131387 
    540            0.989343   0.077354 
    541            0.884726   0.0872901 
    542            0.800639   0.107245 
    543            0.734945   0.139763 
    544            0.685757   0.187801 
    545            0.651022   0.253987 
    546            0.628686   0.341113 
    547            0.616779   0.451971 
    548            0.61333   0.589352 
    549            0.61333   2.15729 
    550            2.3813   -0.0427007 } 
    551 \def\baseF{1.91734   0.925292 
    552            1.91734   1.85329 
    553            1.82529   1.85329 
    554            1.80567   1.74506 
    555            1.78128   1.65884 
    556            1.74933   1.59241 
    557            1.70729   1.5433 
    558            1.65244   1.50914 
    559            1.58231   1.48763 
    560            1.49411   1.47646 
    561            1.38531   1.47334 
    562            0.805319   1.47334 
    563            0.805319   2.36135 
    564            0.810082   2.42975 
    565            0.828805   2.4713 
    566            0.867728   2.49175 
    567            0.933339   2.49734 
    568            1.47728   2.49734 
    569            1.63035   2.49405 
    570            1.75336   2.48231 
    571            1.85034   2.45932 
    572            1.92523   2.42228 
    573            1.98214   2.36833 
    574            2.02508   2.29475 
    575            2.05809   2.19868 
    576            2.08527   2.07731 
    577            2.18529   2.07731 
    578            2.1733   2.64933 
    579            0.0493522   2.64933 
    580            0.0493522   2.57329 
    581            0.149206   2.56237 
    582            0.228531   2.54628 
    583            0.289462   2.52263 
    584            0.334297   2.48929 
    585            0.365173   2.44388 
    586            0.384471   2.38426 
    587            0.394407   2.30814 
    588            0.397281   2.21329 
    589            0.397281   0.481286 
    590            0.394735   0.369361 
    591            0.38562   0.280839 
    592            0.367308   0.212765 
    593            0.337254   0.162263 
    594            0.292993   0.126378 
    595            0.231898   0.102153 
    596            0.151505   0.0867974 
    597            0.0493522   0.077354 
    598            0.0493522   0.00131387 
    599            1.16934   0.00131387 
    600            1.16934   0.077354 
    601            1.06522   0.0855657 
    602            0.982445   0.0997719 
    603            0.918723   0.122272 
    604            0.871752   0.155283 
    605            0.839234   0.201022 
    606            0.818869   0.261788 
    607            0.808276   0.339799 
    608            0.805319   0.437354 
    609            0.805319   1.30935 
    610            1.38531   1.30935 
    611            1.49526   1.30607 
    612            1.58395   1.2949 
    613            1.65424   1.27322 
    614            1.70877   1.23881 
    615            1.7504   1.18913 
    616            1.78185   1.12196 
    617            1.80583   1.03475 
    618            1.82529   0.925292} 
    619 \def\baseFI{1.91734   -0.925292 
    620            1.91734   -1.85329 
    621            1.82529   -1.85329 
    622            1.80567   -1.74506 
    623            1.78128   -1.65884 
    624            1.74933   -1.59241 
    625            1.70729   -1.5433 
    626            1.65244   -1.50914 
    627            1.58231   -1.48763 
    628            1.49411   -1.47646 
    629            1.38531   -1.47334 
    630            0.805319   -1.47334 
    631            0.805319   -2.36135 
    632            0.810082   -2.42975 
    633            0.828805   -2.4713 
    634            0.867728   -2.49175 
    635            0.933339   -2.49734 
    636            1.47728   -2.49734 
    637            1.63035   -2.49405 
    638            1.75336   -2.48231 
    639            1.85034   -2.45932 
    640            1.92523   -2.42228 
    641            1.98214   -2.36833 
    642            2.02508   -2.29475 
    643            2.05809   -2.19868 
    644            2.08527   -2.07731 
    645            2.18529   -2.07731 
    646            2.1733   -2.64933 
    647            0.0493522   -2.64933 
    648            0.0493522   -2.57329 
    649            0.149206   -2.56237 
    650            0.228531   -2.54628 
    651            0.289462   -2.52263 
    652            0.334297   -2.48929 
    653            0.365173   -2.44388 
    654            0.384471   -2.38426 
    655            0.394407   -2.30814 
    656            0.397281   -2.21329 
    657            0.397281   -0.481286 
    658            0.394735   -0.369361 
    659            0.38562   -0.280839 
    660            0.367308   -0.212765 
    661            0.337254   -0.162263 
    662            0.292993   -0.126378 
    663            0.231898   -0.102153 
    664            0.151505   -0.0867974 
    665            0.0493522   -0.077354 
    666            0.0493522   -0.00131387 
    667            1.16934   -0.00131387 
    668            1.16934   -0.077354 
    669            1.06522   -0.0855657 
    670            0.982445   -0.0997719 
    671            0.918723   -0.122272 
    672            0.871752   -0.155283 
    673            0.839234   -0.201022 
    674            0.818869   -0.261788 
    675            0.808276   -0.339799 
    676            0.805319   -0.437354 
    677            0.805319   -1.30935 
    678            1.38531   -1.30935 
    679            1.49526   -1.30607 
    680            1.58395   -1.2949 
    681            1.65424   -1.27322 
    682            1.70877   -1.23881 
    683            1.7504   -1.18913 
    684            1.78185   -1.12196 
    685            1.80583   -1.03475 
    686            1.82529   -0.925292 
    687 } 
    688 \def\baseU{2.44527   2.0613 
    689            2.4479   2.19876 
    690            2.45784   2.30781 
    691            2.47771   2.39206 
    692            2.51023   2.45529 
    693            2.55818   2.50128 
    694            2.62412   2.5338 
    695            2.71092   2.55654 
    696            2.82129   2.57329 
    697            2.82129   2.64933 
    698            1.89328   2.64933 
    699            1.89328   2.57329 
    700            1.99897   2.56081 
    701            2.08363   2.53938 
    702            2.14932   2.5062 
    703            2.19827   2.45825 
    704            2.23259   2.39272 
    705            2.25435   2.30666 
    706            2.26593   2.19712 
    707            2.2693   2.0613 
    708            2.2693   0.981296 
    709            2.26388   0.798422 
    710            2.24729   0.652254 
    711            2.21863   0.534662 
    712            2.17733   0.437354 
    713            2.07016   0.30687 
    714            1.91726   0.207263 
    715            1.72839   0.143622 
    716            1.51333   0.121286 
    717            1.31674   0.139188 
    718            1.15325   0.192728 
    719            1.02276   0.281578 
    720            0.925292   0.405328 
    721            0.879224   0.506332 
    722            0.848266   0.622774 
    723            0.830693   0.762454 
    724            0.825274   0.933339 
    725            0.825274   2.21329 
    726            0.827737   2.31027 
    727            0.837099   2.38705 
    728            0.856067   2.44634 
    729            0.887272   2.49077 
    730            0.933422   2.52296 
    731            0.997391   2.5457 
    732            1.08172   2.56155 
    733            1.1893   2.57329 
    734            1.1893   2.64933 
    735            0.0573175   2.64933 
    736            0.0573175   2.57329 
    737            0.163495   2.56287 
    738            0.246843   2.54792 
    739            0.310073   2.52583 
    740            0.355812   2.4938 
    741            0.386688   2.44913 
    742            0.405493   2.38935 
    743            0.414772   2.31159 
    744            0.417318   2.21329 
    745            0.417318   0.965283 
    746            0.432509   0.72271 
    747            0.478495   0.513969 
    748            0.555684   0.338403 
    749            0.664325   0.195766 
    750            0.804744   0.0855657 
    751            0.977518   0.00730839 
    752            1.18289   -0.0392518 
    753            1.42128   -0.0546898 
    754            1.72265   -0.0285766 
    755            1.97228   0.0492701 
    756            2.16936   0.178111 
    757            2.31331   0.35729 
    758            2.37441   0.487938 
    759            2.41522   0.634763 
    760            2.43813   0.807865 
    761            2.44527   1.01734 } 
    762 \def\baseH{0.837345   1.43729 
    763            0.837345   2.21329 
    764            0.839808   2.31027 
    765            0.849005   2.38705 
    766            0.867482   2.44634 
    767            0.897783   2.49077 
    768            0.942536   2.52296 
    769            1.00429   2.5457 
    770            1.08567   2.56155 
    771            1.1893   2.57329 
    772            1.1893   2.64933 
    773            0.077354   2.64933 
    774            0.077354   2.57329 
    775            0.180821   2.56155 
    776            0.262199   2.5457 
    777            0.324033   2.52296 
    778            0.368787   2.49077 
    779            0.399088   2.44634 
    780            0.417564   2.38705 
    781            0.426761   2.31027 
    782            0.429307   2.21329 
    783            0.429307   0.481286 
    784            0.426925   0.368294 
    785            0.418139   0.279197 
    786            0.400155   0.21104 
    787            0.370265   0.160785 
    788            0.325757   0.12531 
    789            0.263923   0.101578 
    790            0.181971   0.0866332 
    791            0.077354   0.077354 
    792            0.077354   0.00131387 
    793            1.1893   0.00131387 
    794            1.1893   0.077354 
    795            1.08805   0.0880292 
    796            1.00774   0.103714 
    797            0.946068   0.12687 
    798            0.900821   0.159799 
    799            0.869535   0.204881 
    800            0.850073   0.26458 
    801            0.840137   0.341277 
    802            0.837345   0.437354 
    803            0.837345   1.26131 
    804            2.04931   1.26131 
    805            2.04931   0.481286 
    806            2.04693   0.368294 
    807            2.03814   0.279197 
    808            2.02015   0.21104 
    809            1.99026   0.160785 
    810            1.94576   0.12531 
    811            1.88384   0.101578 
    812            1.80197   0.0866332 
    813            1.69727   0.077354 
    814            1.69727   0.00131387 
    815            2.8093   0.00131387 
    816            2.8093   0.077354 
    817            2.70805   0.0880292 
    818            2.62774   0.103714 
    819            2.56607   0.12687 
    820            2.52082   0.159799 
    821            2.48953   0.204881 
    822            2.47007   0.26458 
    823            2.46014   0.341277 
    824            2.45734   0.437354 
    825            2.45734   2.21329 
    826            2.45981   2.31027 
    827            2.46901   2.38705 
    828            2.48748   2.44634 
    829            2.51778   2.49077 
    830            2.56254   2.52296 
    831            2.62429   2.5457 
    832            2.70567   2.56155 
    833            2.8093   2.57329 
    834            2.8093   2.64933 
    835            1.69727   2.64933 
    836            1.69727   2.57329 
    837            1.80082   2.56155 
    838            1.8822   2.5457 
    839            1.94395   2.52296 
    840            1.98879   2.49077 
    841            2.01909   2.44634 
    842            2.03756   2.38705 
    843            2.04676   2.31027 
    844            2.04931   2.21329 
    845            2.04931   1.43729} 
    846 \def\baseT{1.01734   2.48132 
    847            1.01734   0.481286 
    848            1.0148   0.367062 
    849            1.00527   0.277555 
    850            0.985894   0.209316 
    851            0.953786   0.159307 
    852            0.906159   0.124243 
    853            0.840137   0.101004 
    854            0.752765   0.086469 
    855            0.641332   0.077354 
    856            0.641332   0.00131387 
    857            1.80928   0.00131387 
    858            1.80928   0.077354 
    859            1.69859   0.0854015 
    860            1.61089   0.0991971 
    861            1.54363   0.121204 
    862            1.49428   0.153805 
    863            1.46028   0.199297 
    864            1.4391   0.260146 
    865            1.42834   0.33865 
    866            1.4253   0.437354 
    867            1.4253   2.48132 
    868            1.64135   2.48132 
    869            1.79581   2.4773 
    870            1.92014   2.46318 
    871            2.01868   2.43526 
    872            2.09578   2.39026 
    873            2.15581   2.32464 
    874            2.20319   2.23489 
    875            2.24228   2.11763 
    876            2.27734   1.96932 
    877            2.37334   1.96932 
    878            2.34928   2.64933 
    879            0.0932847   2.64933 
    880            0.0693066   1.96932 
    881            0.165301   1.96932 
    882            0.201761   2.11648 
    883            0.242162   2.23317 
    884            0.290529   2.32284 
    885            0.351296   2.38878 
    886            0.428485   2.43427 
    887            0.526369   2.4626 
    888            0.649215   2.47713 
    889            0.801296   2.48132} 
    890 \def\baseV{2.78934   2.64933 
    891            1.96932   2.64933 
    892            1.96932   2.57329 
    893            2.10769   2.55769 
    894            2.19777   2.52673 
    895            2.24663   2.47705 
    896            2.26133   2.40528 
    897            2.25616   2.34953 
    898            2.2413   2.2803 
    899            2.2174   2.20048 
    900            2.18529   2.11328 
    901            1.59734   0.645274 
    902            0.993285   1.99733 
    903            0.911989   2.18143 
    904            0.861734   2.30625 
    905            0.83636   2.38763 
    906            0.829297   2.44133 
    907            0.839973   2.49159 
    908            0.87323   2.52879 
    909            0.930547   2.55318 
    910